Sign in to your account
Personal Banking      Business Banking      Locations      About Us      Our Community      Contact Us
Checking
Savings
CDs
Loan Services
Investment Services
Deposit Rates
 
 

Banking Rates

INTEREST  APY MINIMUM BALANCE  MINIMUM BALANCE
RATE TO OBTAIN APY TO OPEN
CHECKING  
NO FEE N/A N/A N/A $100.00
NOW 0.60% 0.60% $500.00 $100.00
MONEY MARKET 1.20% 1.21% $1,000.00 $1,000.00
INVESTMENT 1.20% 1.21% $1,000.00 $1,000.00
PLATINUM 1.40% 1.40% $5,000.00 $5,000.00
HIGH YIELD 1.20% 1.21% $2,500.00 $2,500.00
1.40% 1.41% $15,000.00 $2,500.00
1.50% 1.51% $50,000.00 $2,500.00
BUSINESS N/A N/A N/A $250.00
SAVINGS
STATEMENT  0.40% 0.40% $150.00 $150.00
CHRISTMAS CLUB 0.40% 0.40% $25.00 $25.00
CUSTODIAL 0.40% 0.40% $25.00 $25.00
HEALTH  0.40% 0.40% $150.00 $150.00
CDS - FIXED  
7-31 DAYS 0.75% 0.75% $2,500.00 $2,500.00
91 DAYS 1.00% 1.00% $100.00 $100.00
182 DAYS (6 MONTHS) 2.35% 2.36% $100.00 $100.00
9 MONTHS 2.35% 2.36% $100.00 $100.00
1 YEAR 2.60% 2.60% $100.00 $100.00
13 MONTHS 2.60% 2.62% $100.00 $100.00
18 MONTHS (1 1/2 YEARS) 2.60% 2.62% $100.00 $100.00
2 YEARS 3.10% 3.13% $100.00 $100.00
30 MONTHS (2 1/2 YEARS) 3.10% 3.13% $100.00 $100.00
3 YEARS 3.00% 3.13% $100.00 $100.00
4 YEARS 3.15% 3.19% $100.00 $100.00
5 YEARS 3.25% 3.29% $100.00 $100.00
CDS- VARIABLE  
91 DAYS 1.00% 1.00% $100.00 $100.00
182 DAYS  (6 MONTHS) 2.35% 2.36% $100.00 $100.00
CDS - JUMBO
30 DAYS 0.75% 0.75% $100,000.00 $100,000.00
60 DAYS 0.75% 0.75% $100,000.00 $100,000.00
91 DAYS 1.40% 1.41% $100,000.00 $100,000.00
182 DAYS 2.60% 2.62% $100,000.00 $100,000.00
1 YEAR 2.80% 2.80% $100,000.00 $100,000.00
IRA - VARIABLE  
18 MONTHS (1 1/2 YEARS) 2.60% 2.63% $100.00 $100.00
2 YEARS 3.10% 3.14% $100.00 $100.00
RATES SUBJECT TO CHANGE 

 

 

Site Map | Privacy | Terms of Use | Security Notice | Home