Sign in to your account
Personal Banking      Business Banking      Locations      About Us      Our Community      Contact Us
Checking
Savings
CDs
IRAs
Loan Services
Investment Services
Deposit Rates
Mortgage Loan Rates
  
 

 

ABSOLUTELY FREE CHECKING WITH NO MINIMUM BALANCE REQUIRED

Banking Deposit Rates

Rates effective 03/10/2010

 

INTEREST  APY * MINIMUM BALANCE  MINIMUM BALANCE
RATE TO OBTAIN APY TO OPEN
CHECKING  
NO FEE N/A N/A N/A $100.00
NOW 0.05% 0.05% $500.00 $100.00
MONEY MARKET 0.10% 0.10% $1,000.00 $1,000.00
INVESTMENT 0.10% 0.10% $1,000.00 $1,000.00
PLATINUM 0.10% 0.10% $5,000.00 $5,000.00
HIGH YIELD 0.10% 0.10% $2,500.00 $2,500.00
0.15% 0.15% $15,000.00 $2,500.00
0.20% 0.20% $50,000.00 $2,500.00
BUSINESS N/A N/A N/A $250.00
SAVINGS
STATEMENT  0.10% 0.10% $150.00 $150.00
CHRISTMAS CLUB 0.10% 0.10% $25.00 $25.00
CUSTODIAL 0.10% 0.10% $25.00 $25.00
HEALTH  0.10% 0.10% $150.00 $150.00
CDS - FIXED  
7-31 DAYS 0.10% 0.10% $2,500.00 $2,500.00
91 DAYS 0.10% 0.10% $100.00 $100.00
182 DAYS (6 MONTHS) 0.35% 0.35% $100.00 $100.00
9 MONTHS 0.35% 0.35% $100.00 $100.00
1 YEAR 0.60% 0.60% $100.00 $100.00
13 MONTHS 0.60% 0.60% $100.00 $100.00
18 MONTHS (1 1/2 YEARS) 0.60% 0.60% $100.00 $100.00
2 YEARS 0.70% 0.70% $100.00 $100.00
30 MONTHS (2 1/2 YEARS) 0.80% 0.80% $100.00 $100.00
3 YEARS 0.80% 0.80% $100.00 $100.00
4 YEARS 0.80% 0.80% $100.00 $100.00
5 YEARS 0.80% 0.80% $100.00 $100.00
CDS- VARIABLE  
91 DAYS 0.10% 0.10% $100.00 $100.00
182 DAYS  (6 MONTHS) 0.35% 0.35% $100.00 $100.00
CDS - JUMBO
30 DAYS 0.10% 0.10% $100,000.00 $100,000.00
60 DAYS 0.10% 0.10% $100,000.00 $100,000.00
91 DAYS 0.10% 0.10% $100,000.00 $100,000.00
182 DAYS 0.35% 0.35% $100,000.00 $100,000.00
1 YEAR 0.60% 0.60% $100,000.00 $100,000.00
IRA - VARIABLE  
18 MONTHS (1 1/2 YEARS) 0.60% 0.60% $100.00 $100.00
2 YEARS 0.70% 0.70% $100.00 $100.00

RATES SUBJECT TO CHANGE

*APY IS THE ANNUAL PERCENTAGE YIELD

FEES MAY REDUCE EARNINGS

PENALTY FOR EARLY WITHDRAWAL  

 

 

 

Site Map | Privacy | Terms of Use | Security Notice | Home